FY 2009 (ended March 2010)
| Third Quarter Earnings (PDF:64KB) | Jan. 28, 2010 | ||
| Supplementary Information about Earnings Release (PDF:89KB) | Jan. 29, 2010 | ||
| Six Months Earnings (PDF:70KB) | Oct. 29, 2009 | ||
| Notice of Semi-Annual Financial Forecast Differences with its Results and Full-Year Financial Forecast Modifications (PDF:37KB) | Oct. 29, 2009 | ||
| Notice of Dividend (End of 2nd quarter) and Dividend Forecast Modifications (PDF:58KB) | Oct. 29, 2009 | ||
| Supplementary Information about Earnings Release (PDF:106KB) | Oct. 30, 2009 | ||
| First Quarter Earnings (PDF:74KB) | Jul. 30, 2009 | ||
| Supplementary Information about Earnings Release (PDF:80KB) | Jul. 31, 2009 | ||
FY 2008 (ended March 2009)
| Fiscal Year Earnings (PDF:99KB) | May 7, 2009 | ||
| Notice of Dividend (PDF:38KB) | May 7, 2009 | ||
| Supplementary Information about Earnings Release (PDF:124KB) | May 8, 2009 | ||
| Third Quarter Earnings (PDF:76KB) | Jan. 29, 2009 | ||
| Notice of Financial Forecast Modifications (PDF:39KB) | Jan. 29, 2009 | ||
| Notice of Dividend Forecast Modifications (PDF:39KB) | Jan. 29, 2009 | ||
| Supplementary Information about Earnings Release (PDF:133KB) | Jan. 30, 2009 | ||
| Six Months Earnings (PDF:116KB) | Oct. 30, 2008 | ||
| Notice of Financial Forecast Modifications (PDF:39KB) | Oct. 30, 2008 | ||
| Notice of Dividend (End of 2nd quarter) and Dividend Forecast Modifications (PDF:41KB) | Oct. 30, 2008 | ||
| Supplementary Information about Earnings Release (PDF:128KB) | Oct. 31, 2008 | ||
| Notice of Financial Forecast Modifications (PDF:63KB) | Aug. 29, 2008 | ||
| Notice of Dividend Forecast Modifications (PDF:63KB) | Aug. 29, 2008 | ||
| First Quarter Earnings (PDF:72KB) | Jul. 30, 2008 | ||

