Please scroll horizontally to look at table below.
| Disclosures | Details | 2019 | |||
|---|---|---|---|---|---|
| Total | Scope 1 | Scope 2 | |||
| Energy Consumption | Total (GJ) | 194,515.7 | 7,632.7 | 186,883.0 | |
| Non-renewable | Purchased electricity (MWh) | 23,215.7 | 0.0 | 23,215.7 | |
| Oil (kl) | 192.7 | 192.7 | 0.0 | ||
| Gas (kl) | 0.0 | 0.0 | 0.0 | ||
| Coal (kl) | 0.0 | 0.0 | 0.0 | ||
| Renewable | Renewable energy (MWh) | 997.9 | 102.2 | 895.6 | |
| Emissions | Total CO2 emissions (t) | 9,680.9 | 496.8 | 9,184.1 | |
| CO2 emissions per sales amount (t-CO2/100 million yen) | 0.7 | ||||
| CO2 emissions per employee (t-CO2/employee) | 1.6 | ||||
| 2019 | |||||
| Water Usage | Purchased Amount (t) | 75.2 | |||
| Amount of water gained through other means (t) | 8.0 | ||||
| Water discharged | Discharged amount (t) | 73.6 | |||
| Waste | Total (t) | 1,786.0 | |||
| Disposal method | Reuse (t) | 7.3 | |||
| Recycle (t) | 1,464.4 | ||||
| Composting (t) | 108.0 | ||||
| Recovery (t) | 43.6 | ||||
| Incineration (t) | 15.4 | ||||
| Waste disposed in landfills (t) | 124.2 | ||||
| Recycling rate | Recycling rate (%) | 84.8 | |||
| Breakdown | Paper (t) | 163.5 | |||
| Metals (t) | 129.5 | ||||
| Toner (t) | 0.2 | ||||
| Plastic (t) | 64.2 | ||||
| Cardboard (t) | 886.1 | ||||
| Compost (t) | 108.0 | ||||
| Others (t) | 529.8 | ||||
| Environmental Compliance | Fines and non-monetary sanctions for non-compliance with environmental laws and/or regulations | Total monetary value of significant fines | 0.0 | ||
| Total number of non-monetary sanctions | 0.0 | ||||
| Total number of cases brought through dispute resolution mechanisms | 0.0 | ||||
Notes (added on October 27 , 2020):
1: Figures for Nintendo Co., Ltd., Nintendo of America, Nintendo of Europe and Nintendo Australia from January through December 2019
2: The following items have been corrected from the original publication in the data above.
| Nintendo Co., Ltd. | ||||
|---|---|---|---|---|
| Total | Men | Women | ||
| Directors | 9 | 8 | 1 | |
| Directors (excluding Directors who are Audit and Supervisory Committee Members) | 5 | 5 | 0 | |
| Directors who are Audit and Supervisory Committee Members | 4 | 3 | 1 | |
| Outside Directors | 3 | 2 | 1 | |
| Representative Directors | 2 | 2 | 0 | |
| Age group of directors | 30 - 50 | 1 | 1 | 0 |
| Over 50 | 8 | 7 | 1 | |
* Figures as of the end of June 2020
| Tenure on the governance body | Directors (excluding Directors who are Audit and Supervisory Committee Members) | 1 year |
|---|---|---|
| Directors who are Audit and Supervisory Committee Members | 2 years | |
| Number of meetings held | Board of Directors meeting | 12 |
| Audit and Supervisory Committee meeting | 13 | |
| Attendance rate (%) | Board of Directors meeting | 100 |
| Audit and Supervisory Committee meeting | 100 |
* Reporting period: April 2019 - March 2020
Employee Data
Reporting period: April 2019 - March 2020
Regional Data
Please scroll horizontally to look at table below.
* Figures for Nintendo Co., Ltd., Nintendo of America, Nintendo of Europe and Nintendo Australia as of the end of March 2020
Please scroll horizontally to look at table below.
with disabilities
taking childcare leave
leave taken (%)
after childcare leave (%)
childcare leave (%)
continuous employment
* Figures for Nintendo Co., Ltd., Nintendo of America, Nintendo of Europe and Nintendo Australia as of the end of March 2020
Nintendo Co., Ltd. Data
Please scroll horizontally to look at table below.
family care leave
hires (%)
* Rate of university and graduate
school graduates who were
employed in April 2016 and
remain working for the company
in April 2019
regular performance and career
development reviews (%)
the occupational health and
safety policy