Stock Code | 7974 |
---|---|
Stock Listing | Tokyo Stock Exchange, Prime Market |
One Unit of Stock | 100 shares |
Total Number of Shares Authorized to be Issued |
4,000,000,000 shares |
Total Number of Shares Outstanding | 1,298,690,000 shares |
Number of Shareholders | 197,110 persons |
Major Shareholders
Shareholder Name | Number of Shares (hundred shares) |
Shareholding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,940,886 | 16.67 |
Custody Bank of Japan, Ltd. (Trust Account) | 649,864 | 5.58 |
The Bank of Kyoto, Ltd. | 488,020 | 4.19 |
JP Morgan Chase Bank 380815 | 432,446 | 3.71 |
The Nomura Trust and Banking Co., Ltd. (MUFG Bank, Ltd. Retiree Allowance Trust Account) | 421,090 | 3.62 |
State Street Bank and Trust Company 505001 | 352,821 | 3.03 |
JP Morgan Chase Bank 385632 | 268,955 | 2.31 |
State Street Bank West Client – Treaty 505234 | 238,263 | 2.05 |
CITIBANK, N.A.-NY, AS DEPOSITARY BANK FOR DEPOSITARY SHARE HOLDERS | 233,137 | 2.00 |
State Street Bank and Trust Company 505103 | 188,385 | 1.62 |
Ownership and Distribution of Shares